Engineered and manufactured to endure the most difficult of environments and applications. Thermal Edge air conditioners will exceed environmental requirements in applications like Steel, Food Processing, Petro-Chemical, Cement, Paper and Pulp and Plastics. All products are available in UL types 12, 4 and 4X.
Enclosure Air Conditioners

Compact Series Enclosure Air Conditioners
Small, but powerful, air conditioners still feature the same valuable features as the larger models.
Model | BTU/H | Voltage / Phase / Hz | Running Amps | Max Ambient Temp °F | HxWxD | Weight (lbs) Unit / Ship |
---|---|---|---|---|---|---|
CS020126 | 2000 | 115/1/60 | 4.1 | 131°F | 20" x 10" x 10" | 44 / 58 |
CS020236 | 2000 | 230/1/60 | 2.0 | 131°F | 20" x 10" x 10" | 49 / 63 |
CS011126 | 1000 | 115/1/60 | 2.7 | 131°F | 17" x 7" x 7" | 30 / 43 |
DC Voltage Series Enclosure Air Conditioners
48 VDC for telecom outside plant, off-grid solar, wind, & other battery powered electrical cabinets. Same features as our AC powered units.
Model | BTU/H | Voltage / Phase / Hz | Running Amps | Max Ambient Temp °F | HxWxD | Weight (lbs) Unit / Ship |
---|---|---|---|---|---|---|
NE040D48 | 4000 | 48 VDC | 25.3 | 131°F | 35.27” x 11.8” x 9.5” | 103 / 120 |
CS011D48 | 1000 | 48 VDC | 3.7 | 125°F | 17” x 7” x 7” | 30 / 43 |
High Capacity Series Enclosure Air Conditioner
For demanding applications requiring 10,000 to 20,000 BTUH cooling capacities.
Model | BTU/H | Voltage / Phase / Hz | Running Amps | Max Ambient Temp °F | HxWxD | Weight (lbs) Unit / Ship |
---|---|---|---|---|---|---|
HC121126 | 12000 | 115/1/60 | 19.4 | 131°F | 48" x 15.86" x 15.03" | 167 / 185 |
HC121236 | 12000 | 230/1/60 | 8.2 | 131°F | 48" x 15.86" x 15.03" | 163 / 183 |
HC121486 | 12000 | 460/1/60 | 4.1 | 131°F | 56.6" x 15.86" x 15.03" | 237 / 280 |
HC151236 | 15000 | 230/1/60 | 11.3 | 131°F | 48" x 15.86" x 15.03" | 170 / 190 |
HC151486 | 15000 | 460/1/60 | 5.7 | 131°F | 56.6" x 15.86" x 15.03" | 247 / 290 |
HC201236 | 20000 | 230/1/60 | 13.7 | 131°F | 56.09" x 23" x 15.03" | 205 / 225 |
HC201486 | 20000 | 460/1/60 | 6.9 | 131°F | 65.7" x 23" x 15.03" | 337 / 380 |
HC101126 | 10000 | 115/1/60 | 19.4 | 131°F | 48" x 15.86" x 15.03" | 162 / 182 |
HC101236 | 10000 | 230/1/60 | 8.2 | 131°F | 48" x 15.86" x 15.03" | 166 / 186 |
HC101486 | 10000 | 460/1/60 | 4.1 | 131°F | 56.6" x 15.86" x 15.03" | 232 / 275 |
Product Sheets | Machine Drawings | Cutout Templates (120/230v) | Cutout Templates (480v) | ||||
---|---|---|---|---|---|---|---|
Model | PDF File | PDF File | DWG File | PDF File | DWG File | PDF File | DWG File |
HC101 Enclosure Air Conditioner | PDF | PDF | DWG | PDF | DWG | PDF | DWG |
HC121 Enclosure Air Conditioner | PDF | PDF | DWG | PDF | DWG | PDF | DWG |
HC151 Enclosure Air Conditioner | PDF | PDF | DWG | PDF | DWG | PDF | DWG |
HC201 Enclosure Air Conditioner | PDF | PDF | DWG | PDF | DWG | PDF | DWG |
Narrow Edge Series Enclosure Air Conditioners
1000 to 8000 BTUH air conditioners that fit on 12″ deep enclosures.
Model | BTU/H | Voltage / Phase / Hz | Running Amps | Max Ambient Temp °F | HxWxD | Weight (lbs) Unit / Ship |
---|---|---|---|---|---|---|
NE010126 | 1000 | 115/1/60 | 3.44 | 125°F | 22" x 11.8" x 8.5" | 51 / 65 |
NE010236 | 1000 | 230/1/60 | 2.67 | 125°F | 22" x 11.8" x 8.5" | 53 / 67 |
NE015126 | 1500 | 115/1/60 | 3.44 | 125°F | 22" x 11.8" x 8.5" | 51 / 65 |
NE015236 | 1500 | 230/1/60 | 2.67 | 125°F | 22" x 11.8" x 8.5" | 53 / 67 |
NE020126 | 2000 | 115/1/60 | 3.76 | 125°F | 32" x 11.8" x 9.5" | 65 / 79 |
NE020236 | 2000 | 230/1/60 | 3.07 | 125°F | 32" x 11.8" x 9.5" | 72 / 86 |
NE020486 | 2000 | 460/1/60 | 0.94 | 125°F | 38" x 11.8" x 9.5" | 99 / 113 |
NE030126 | 3000 | 115/1/60 | 5.15 | 125°F | 32" x 11.8" x 9.5" | 66 / 80 |
NE030236 | 3000 | 230/1/60 | 3.07 | 125°F | 32" x 11.8" x 9.5" | 72 / 86 |
NE030486 | 3000 | 460/1/60 | 1.3 | 125°F | 38" x 11.8" x 9.5" | 99 / 113 |
NE040126 | 4000 | 115/1/60 | 5.15 | 125°F | 32" x 11.8" x 9.5" | 66 / 80 |
NE040236 | 4000 | 230/1/60 | 3.07 | 125°F | 32" x 11.8" x 9.5" | 72 / 86 |
NE040486 | 4000 | 460/1/60 | 1.3 | 125°F | 38" x 11.8" x 9.5" | 99 / 113 |
NE050126 | 5000 | 115/1/60 | 7.26 | 125°F | 36" x 11.8" x 15.02" | 97 / 111 |
NE050236 | 5000 | 230/1/60 | 3.76 | 125°F | 36" x 11.8" x 15.02" | 92 / 106 |
NE050486 | 5000 | 460/1/60 | 1.9 | 125°F | 44.63" x 11.8" x 15.02" | 136 / 150 |
NE060126 | 6000 | 115/1/60 | 7.83 | 125°F | 36" x 11.8" x 15.02" | 97 / 111 |
NE060236 | 6000 | 230/1/60 | 4.8 | 125°F | 36" x 11.8" x 15.02" | 98 / 112 |
NE060486 | 6000 | 460/1/60 | 2.4 | 125°F | 44.63" x 11.8" x 15.02" | 142 / 156 |
NE080126 | 8000 | 115/1/60 | 7.83 | 125°F | 36" x 11.8" x 15.02" | 97 / 111 |
NE080236 | 8000 | 230/1/60 | 4.8 | 125°F | 36" x 11.8" x 15.02" | 98 / 112 |
NE080486 | 8000 | 460/1/60 | 2.4 | 125°F | 44.63" x 11.8" x 15.02" | 142 / 156 |
Product Sheets | Machine Drawings | Cutout Templates (120/230v) | Cutout Templates (480v) | ||||
---|---|---|---|---|---|---|---|
Model | PDF File | PDF File | DWG File | PDF File | DWG File | PDF File | DWG File |
NE010 Enclosure Air Conditioner | PDF | PDF | DWG | PDF | DWG | ||
NE015 Enclosure Air Conditioner | PDF | PDF | DWG | PDF | DWG | ||
NE020 Enclosure Air Conditioner | PDF | PDF | DWG | PDF | DWG | PDF | DWG |
NE030 Enclosure Air Conditioner | PDF | PDF | DWG | PDF | DWG | PDF | DWG |
NE040 Enclosure Air Conditioner | PDF | PDF | DWG | PDF | DWG | PDF | DWG |
NE050 Enclosure Air Conditioner | PDF | PDF | DWG | PDF | DWG | PDF | DWG |
NE060 Enclosure Air Conditioner | PDF | PDF | DWG | PDF | DWG | PDF | DWG |
NE080 Enclosure Air Conditioner | PDF | PDF | DWG | PDF | DWG | PDF | DWG |
Top Mount Enclosure Air Conditioners
Top Mount units are for use on enclosures with no room on the sides for an air conditioner.
Model | BTU/H | Voltage / Phase / Hz | Running Amps | Max Ambient Temp °F | H x W x D | Weight (lbs) Unit / Ship |
---|---|---|---|---|---|---|
TM061126 | 6000 | 115/1/60 | 10.6 | 131°F | 15.6" x 26.3" x 20.2" | 111 / 163 |
TM061236 | 6000 | 230/1/60 | 6 | 131°F | 15.6" x 30.6" x 20.2 | 111 / 163 |
TM061486 | 6000 | 460/1/60 | 3 | 131°F | 15.6" x 30.6" x 20.2 | 154 / 206 |
TM081126 | 8000 | 115/1/60 | 11.6 | 131°F | 15.6" x 26.3" x 20.2" | 111 / 163 |
TM081236 | 8000 | 230/1/60 | 7 | 131°F | 15.6" x 30.6" x 20.2" | 111 / 163 |
TM081486 | 8000 | 460/1/60 | 3.5 | 131°F | 15.6" x 30.6" x 20.2" | 154 / 206 |
Product Sheets | Machine Drawings | Cutout Templates (120/230v) | Cutout Templates (480v) | ||||
---|---|---|---|---|---|---|---|
Model | PDF File | PDF File | DWG File | PDF File | DWG File | PDF File | DWG File |
NE060 Enclosure Air Conditioner | PDF | PDF | DWG | PDF | DWG | PDF | DWG |
NE080 Enclosure Air Conditioner | PDF | PDF | DWG | PDF | DWG | PDF | DWG |
TM061 Enclosure Air Conditioner | PDF | PDF | PDF | DWG | PDF | DWG |
|
TM081 Enclosure Air Conditioner | PDF | PDF | PDF | DWG | PDF | DWG |