You are here:

Enclosure Air Conditioners

Engineered and manufactured to endure the most difficult of environments and applications. Thermal Edge air conditioners will exceed environmental requirements in applications like Steel, Food Processing, Petro-Chemical, Cement, Paper and Pulp and Plastics. All products are available in UL types 12, 4 and 4X.

50 Hz Enclosure Air Conditioners

Compact Series Enclosure Air Conditioners

DC Voltage Series Enclosure Air Conditioners

High Capacity Series Enclosure Air Conditioner

Narrow Edge Series Enclosure Air Conditioners

Top Mount Enclosure Air Conditioners

A comprehensive selection of options and accessories is available to tailor our air conditioners.

Compact Series Enclosure Air Conditioners

Small, but powerful, air conditioners still feature the same valuable features as the larger models.
ModelBTU/HVoltage / Phase / HzRunning AmpsMax Ambient Temp °FHxWxDWeight (lbs) Unit / Ship
CS020126
2000115/1/604.1131°F20" x 10" x 10"44 / 58
CS020236
2000230/1/602.0131°F20" x 10" x 10"49 / 63
CS011126
1000115/1/602.7131°F17" x 7" x 7"30 / 43
 Product SheetsMachine DrawingsCutout Templates (120/230v)Cutout Templates (480v)
ModelPDF FilePDF FileDWG FilePDF FileDWG FilePDF FileDWG File
CS011 Enclosure Air Conditioner PDF
PDF
DWG
PDF
DWG
CS020 Enclosure Air Conditioner PDF
PDF
DWG
PDF
DWG

DC Voltage Series Enclosure Air Conditioners

48 VDC for telecom outside plant, off-grid solar, wind, & other battery powered electrical cabinets. Same features as our AC powered units.
ModelBTU/HVoltage / Phase / HzRunning AmpsMax Ambient Temp °FHxWxDWeight (lbs) Unit / Ship
NE040D48400048 VDC25.3131°F35.27” x 11.8” x 9.5”103 / 120
CS011D48100048 VDC3.7125°F17” x 7” x 7”30 / 43
 Product SheetsMachine DrawingsCutout Templates (48v)
ModelPDF FilePDF FileDWG FilePDF FileDWG File
CS011D48 – 48 Volt DC Enclosure Air Conditioners PDF
PDF
DWG
PDF
DWG
NE040D48- 48 Volt DC Enclosure Air Conditioners PDF
PDF
DWG
PDF
DWG

High Capacity Series Enclosure Air Conditioner

For demanding applications requiring 10,000 to 20,000 BTUH cooling capacities.
ModelBTU/HVoltage / Phase / HzRunning AmpsMax Ambient Temp °FHxWxDWeight (lbs) Unit / Ship
HC12112612000115/1/6019.4131°F48" x 15.86" x 15.03"167 / 185
HC12123612000230/1/608.2131°F48" x 15.86" x 15.03"163 / 183
HC12148612000460/1/604.1131°F56.6" x 15.86" x 15.03"237 / 280
HC15123615000230/1/6011.3131°F48" x 15.86" x 15.03"170 / 190
HC15148615000460/1/605.7131°F56.6" x 15.86" x 15.03"247 / 290
HC20123620000230/1/6013.7131°F56.09" x 23" x 15.03"205 / 225
HC20148620000460/1/606.9131°F65.7" x 23" x 15.03"337 / 380
HC10112610000115/1/6019.4131°F48" x 15.86" x 15.03"162 / 182
HC10123610000230/1/608.2131°F48" x 15.86" x 15.03"166 / 186
HC10148610000460/1/604.1131°F56.6" x 15.86" x 15.03"232 / 275
 Product SheetsMachine DrawingsCutout Templates (120/230v)Cutout Templates (480v)
ModelPDF FilePDF FileDWG FilePDF FileDWG FilePDF FileDWG File
HC101 Enclosure Air Conditioner PDF
PDF
DWG
PDF
DWG
PDF
DWG
HC121 Enclosure Air Conditioner PDF
PDF
DWG
PDF
DWG
PDF
DWG
HC151 Enclosure Air Conditioner PDF
PDF
DWG
PDF
DWG
PDF
DWG
HC201 Enclosure Air Conditioner PDF
PDF
DWG
PDF
DWG
PDF
DWG

Narrow Edge Series Enclosure Air Conditioners

1000 to 8000 BTUH air conditioners that fit on 12″ deep enclosures.
ModelBTU/HVoltage / Phase / HzRunning AmpsMax Ambient Temp °FHxWxDWeight (lbs) Unit / Ship
NE0101261000115/1/603.44125°F22" x 11.8" x 8.5"51 / 65
NE0102361000230/1/602.67125°F22" x 11.8" x 8.5"53 / 67
NE0151261500115/1/603.44125°F22" x 11.8" x 8.5"51 / 65
NE0152361500230/1/602.67125°F22" x 11.8" x 8.5"53 / 67
NE0201262000115/1/603.76125°F32" x 11.8" x 9.5"65 / 79
NE0202362000230/1/603.07125°F32" x 11.8" x 9.5"72 / 86
NE0204862000460/1/600.94125°F38" x 11.8" x 9.5"99 / 113
NE0301263000115/1/605.15125°F32" x 11.8" x 9.5"66 / 80
NE0302363000230/1/603.07125°F32" x 11.8" x 9.5"72 / 86
NE0304863000460/1/601.3125°F38" x 11.8" x 9.5"99 / 113
NE0401264000115/1/605.15125°F32" x 11.8" x 9.5"66 / 80
NE0402364000230/1/603.07125°F32" x 11.8" x 9.5"72 / 86
NE0404864000460/1/601.3125°F38" x 11.8" x 9.5"99 / 113
NE0501265000115/1/607.26125°F36" x 11.8" x 15.02"97 / 111
NE0502365000230/1/603.76125°F36" x 11.8" x 15.02"92 / 106
NE0504865000460/1/601.9125°F44.63" x 11.8" x 15.02"136 / 150
NE0601266000115/1/607.83125°F36" x 11.8" x 15.02"97 / 111
NE0602366000230/1/604.8125°F36" x 11.8" x 15.02"98 / 112
NE0604866000460/1/602.4125°F44.63" x 11.8" x 15.02"142 / 156
NE0801268000115/1/607.83125°F36" x 11.8" x 15.02"97 / 111
NE0802368000230/1/604.8125°F36" x 11.8" x 15.02"98 / 112
NE0804868000460/1/602.4125°F44.63" x 11.8" x 15.02"142 / 156
 Product SheetsMachine DrawingsCutout Templates (120/230v)Cutout Templates (480v)
ModelPDF FilePDF FileDWG FilePDF FileDWG FilePDF FileDWG File
NE010 Enclosure Air Conditioner PDF
PDF
DWG
PDF
DWG
NE015 Enclosure Air Conditioner PDF
PDF
DWG
PDF
DWG
NE020 Enclosure Air Conditioner PDF
PDF
DWG
PDF
DWG
PDF
DWG
NE030 Enclosure Air Conditioner PDF
PDF
DWG
PDF
DWG
PDF
DWG
NE040 Enclosure Air Conditioner PDF
PDF
DWG
PDF
DWG
PDF
DWG
NE050 Enclosure Air Conditioner PDF
PDF
DWG
PDF
DWG
PDF
DWG
NE060 Enclosure Air Conditioner PDF
PDF
DWG
PDF
DWG
PDF
DWG
NE080 Enclosure Air Conditioner PDF
PDF
DWG
PDF
DWG
PDF
DWG

Top Mount Enclosure Air Conditioners

Top Mount units are for use on enclosures with no room on the sides for an air conditioner.
ModelBTU/HVoltage / Phase / HzRunning AmpsMax Ambient Temp °FH x W x DWeight (lbs) Unit / Ship
TM0611266000115/1/6010.6131°F15.6" x 26.3" x 20.2"111 / 163
TM0612366000230/1/606131°F15.6" x 30.6" x 20.2111 / 163
TM0614866000460/1/603131°F15.6" x 30.6" x 20.2154 / 206
TM0811268000115/1/6011.6131°F15.6" x 26.3" x 20.2"111 / 163
TM0812368000230/1/607131°F15.6" x 30.6" x 20.2"111 / 163
TM0814868000460/1/603.5131°F15.6" x 30.6" x 20.2"154 / 206
 Product SheetsMachine DrawingsCutout Templates (120/230v)Cutout Templates (480v)
ModelPDF FilePDF FileDWG FilePDF FileDWG FilePDF FileDWG File
NE060 Enclosure Air Conditioner PDF
PDF
DWG
PDF
DWG
PDF
DWG
NE080 Enclosure Air Conditioner PDF
PDF
DWG
PDF
DWG
PDF
DWG
TM061 Enclosure Air Conditioner PDF
PDF
PDF
DWG
PDF
DWG
TM081 Enclosure Air Conditioner PDF
PDF
PDF
DWG
PDF
DWG