
Single Bay Free Standing, 2 Doors (Front & Rear)
Can't find what you need?
Submit a Custom Request| Rack (U-Size) | Height (in) | Width | Depth | Actions |
|---|---|---|---|---|
| 39U | 72″ | 24″ | 42″ | \u2014 |
| 36U | 66″ | 24″ | 42″ | \u2014 |
| 32U | 60″ | 24″ | 42″ | \u2014 |
| 29U | 54″ | 24″ | 42″ | \u2014 |
| 25U | 48″ | 24″ | 42″ | \u2014 |
| 22U | 42″ | 24″ | 42″ | \u2014 |
| 18U | 36″ | 24″ | 42″ | \u2014 |
| 15U | 30″ | 24″ | 42″ | \u2014 |
| 12U | 24″ | 24″ | 42″ | \u2014 |
| 39U | 72″ | 24″ | 36″ | \u2014 |
| 36U | 66″ | 24″ | 36″ | \u2014 |
| 32U | 60″ | 24″ | 36″ | \u2014 |
1-12 of 36
19in EIA Stainless Steel Rack Rails
19inch EIA Horizontal Busbar
Air-condition Hatch Door
Air-conditioned unit
Barrier Insulation
Contact Door Switch

Server Rack Enclosure
ServerPro™ 4X
Double Bay Free Standing
2 Front Doors
Material: Stainless Steel
Standard Finish: #4 Grain Finish

Server Rack Enclosure
ServerPro™ 4
Double Bay Free Standing
4 Doors (Front & Rear)
Material: Aluminum
Standard Finish: Powder Coat ANSI 61 Gray
Dimensions [in.]: H:24–72, W:24, D:24–42
Filtered Fans
Floor Mounting Kit
Gasketed Cover Gland Plate
Key Lockable Handle
NEMA 4-4X Clamps and Lockable Hasp
Print pocket
Quad Outlet Box
Removable Lifting Pad
Sunshield Cover
Window Glass Door (non-UL option)